Advertiser or Buyer Supplied Targeting
| Private Auction Deal Name | Description |
| LinkedIn.com Run of Professionals + Bring Your Own Data | Merge your internal company data to reach members throughout the LinkedIn platform |
Functional/Industry Professionals Targeting
| Private Auction Deal Name | Description |
| Information Technology Professionals | Members whose role falls into the function of Information Technology, or within in the industry sector sub-sector of Information Technology and Services |
| Construction Professionals | Members whose role falls into the function of Construction or the industry sector of Construction |
| Electrical Professionals | Members whose role falls into the function of Engineering work in the industry sub-sector of Electrical / Electronic Manufacturing or Mechanical or Industrial Engineering |
| Engineering Professionals | Members whose role falls in the function of Engineering |
| Entrepreneurs | Members whose role falls into the function of Entrepreneur |
| Healthcare Professionals | Members whose role falls into the function of Medical, or within the industry sector of Health |
| Healthcare Professionals SMB | Members whose role falls into the function of Medical, or within the industry sector of Health + Company size is 1-200 |
| Education Professionals | Members whose role falls into the function of Education, or the industry sector of Education |
| Creative Professionals | Members whose role falls into the function of Arts & Design |
| Human Resources Professionals | Members whose role falls into the function of Human Resources, or within the sub-sectors of Human Resources, Staffing and Recruiting |
| Finance Professionals | Members whose role falls into the function of Finance or Accounting, or within the industry sector of Finance |
| Marketing Professionals | Members whose role falls into the function of Marketing, or within the industry sub-sector of Marketing & Advertising |
| Sports Industry Professionals | Members who work within the industry sub-sector of Sports |
| Media Professionals | Members whose role falls into the function of Media and Communication, or within the industry sector of Media |
| Blue/Grey Collar Workers | Members who work in the Manufacturing, Transportation, Agriculture & Construction industry sectors |
Occupational Targeting
| Private Auction Deal Name | Description |
| Fleet Managers | Members whose current occupation is listed as a Fleet Man |
| Financial Advisors | Members whose current occupation is listed as a Financial Advisor |
| Financial Traders | Members whose current occupation is listed as a Financial Trader |
Job Seniority Targeting
| Private Auction Deal Name | Description |
| Individual Contributor | Members who have skilled expertise within their role however have no direct reports |
| Managers and Above | Members who have a senior management position within an organization with direct reports, functional and/or organizational responsibility (Include Managers, Directors, Vice Presidents, CXOs, Partners and Owners) |
| C-Suite Professionals | Members whose seniority falls within a CXO - Chief Executive Officer, Chief Financial Officer etc. |
| Information Technology Decision Makers | Members who work within the function of Information Technology and whose seniority affords them decision-making power within a technology purchase |
| Manager+ Company Size 1-500 | Members who work in an organization with 1 to 500 employees and hold a senior management position |
| Manager+ Company Size 201+ | Members who work in an organization with more than 200 employees and hold a senior management position |
| Manager+ Company Size 500+ | Members who work in an organization with more than 500 employees and hold a senior management position |
Company Size Targeting
| Private Auction Deal Name | Description |
| SMB Employees (Company Size 1-10) | Members who work for Organization with 1 – 10 employees |
| SMB Employees (Company Size 51-200) | Members who work in an organization with 51 to 200 employees |
| Small and Medium Sized Businesses Employees | Members who work in an organization with 200 or less employees |
| Small-Medium Sized Business Employees, Managers and Above | Members who work in an organization with 200 or less employees with a senior management position |
| Enterprise Companies 500+ Employees | Members who work in an organization with more than 200 employees with a senior management position |
Member Persona Targeting
| Private Auction Deal Name | Description |
| Business Travelers | Member persona which indicates based on a user's behavioral activity, their propensity to travel for business |
| Mass Affluent | Member persona which identifies members who are likely to have investable assets of over $100,000 USD |
| Job Seekers | Members who have done any of the following in the past 30 days; completed a job search, applied for a job or viewed a job position |
| Career Changers | Members who have started a new role within the past three months |
| IT Decision Makers in Enterprise Companies | Members whose role provides them influence or decision-making power over the purchase of technology products within Organization with 1,000+ employees |
| Expats | Members who moved to another country within the past year |
Education Targeting
| Private Auction Deal Name | Description |
| Bachelor's Degree With No Post Grad Degree | Members who have completed and listed a Bachelor's degree on their profile, however have yet to list or complete a Master's or Doctorate |
| Students | Members who are in their 1st – 5th year of university education or those inferred as future university students |
How to Get Started
To get activated for programmatic purchasing of LinkedIn Display Ads please email programmatic@linkedin.com and include:
- AppNexus Buyer ID and Name
- Private Auction Deal name(s) you are requesting
- Countries you are interested in advertising in
- Approximate budget and timing
- List of advertisers you wish to activate (applicable for buyers only)
Advertiser Guidelines
- All advertisers must be whitelisted by LinkedIn and must meet LinkedIn’s Brand Guidelines
- All LinkedIn Private Auction Deals are organized by audience only. Geo-targeting parameters must be set up and maintained within the buyer’s platform.
- LinkedIn Display Ads are currently only available for the 300x250 IAB Standard Display ad size and served on the desktop version of LinkedIn.com
- All creatives must be SSL compliant or they will not serve
- LinkedIn does not accept Flash
For more information on LinkedIn’s programmatic buying option for Display Ads please visit our website.