Sales Navigator feature comparison
Free | Premium Business | Sales Navigator Professional | Sales Navigator Team | Sales Navigator Enterprise | |
Who's Viewed My Profile | Last 5 people | Last 90 days | Last 90 days | Last 90 days | Last 90 days |
InMail (per month) | - | 15 | 20 | 30 | 50 |
Extended LinkedIn Network Access | - | √ | √ | √ | √ |
Advanced Sales Specific Search Tools | - | - | √ | √ | √ |
Saved Leads | - | - | 1,500 | 5,000 | 10,000 |
Automatic Lead & Account Recommendations | - | - | √ | √ | √ |
Territory Preferences | - | - | √ | √ | √ |
Custom Lists | - | - | √ | √ | √ |
Sharing Custom Lists | - | - | - | √ | √ |
Job Change Alerts | - | - | √ | √ | √ |
Prospect & Company News Alerts | - | - | √ | √ | √ |
Notes & Tags | - | - | √ | √ | √ |
Sales Navigator Learning Center | - | - | √ | √ | √ |
Dedicated Mobile App | - | - | √ | √ | √ |
CRM Widgets | - | - | - | √ | √ |
CRM Sync (with Write-Back) | - | - | - | √ | √ |
Out-of-Network Unlocks (per month) | - | - | - | 25 | 25 |
Warm Introductions through TeamLink | - | - | - | Team network | Company network |
Seat Management | - | - | - | Basic | Enterprise-grade |
Usage Reporting | - | - | - | √ | √ |
Single-Sign-On Integration | - | - | - | - | √ |
Volume and Multi-Year Discounts | - | - | - | Select plans | √ |
Invoicing | - | - | - | Select plans | √ |
Dedicated Relationship Manager | - | - | - | Select plans | √ |
Data Validation for CRM | √ | ||||
Analytics Integration for Usage Data | √ | ||||
LinkedIn Elevate Alerts | √ |
Start now